| Rank | Name | Opp |
| 1 | Josh Allen | @HOU |
| 2 | Drake Maye | @CIN |
| 3 | Matthew Stafford | TB |
| 4 | Jalen Hurts | @DAL |
| 5 | Patrick Mahomes | IND |
| 6 | Lamar Jackson | NYJ |
| 7 | Jared Goff | NYG |
| 8 | Brock Purdy | CAR |
| 9 | Caleb Williams | PIT |
| 10 | Dak Prescott | PHI |
| 11 | Joe Flacco | NE |
| 12 | Daniel Jones | @KC |
| 13 | Sam Darnold | @TEN |
| 14 | Jordan Love | MIN |
| 15 | Baker Mayfield | @LAR |
| 16 | Jacoby Brissett | JAC |
| 17 | Jameis Winston | @DET |
| 18 | Trevor Lawrence | @ARI |
| 19 | Aaron Rodgers | @CHI |
| 20 | Davis Mills | BUF |
| 21 | Bryce Young | @SF |
| 22 | Tyler Shough | ATL |
| 23 | Tyrod Taylor | @BAL |
| 24 | Kirk Cousins | @NO |
| 25 | J.J. McCarthy | @GB |
| 26 | Geno Smith | CLE |
| 27 | Cam Ward | SEA |
| 28 | Shedeur Sanders | @LV |
updated 11/19 - 8:20pm PST